📊 Quick Reference Conversion Chart
🥄 Common Baking Ingredients - Cups to Grams
Ingredient | 1 Cup | 1/2 Cup | 1/4 Cup |
---|---|---|---|
All-Purpose Flour | 120g | 60g | 30g |
Bread Flour | 127g | 64g | 32g |
Cake Flour | 114g | 57g | 29g |
Granulated Sugar | 200g | 100g | 50g |
Brown Sugar (packed) | 213g | 107g | 53g |
Powdered Sugar | 113g | 57g | 28g |
Butter (softened) | 227g | 114g | 57g |
Cocoa Powder | 85g | 43g | 21g |
Rolled Oats | 89g | 45g | 22g |
Milk | 240g | 120g | 60g |
💡 Pro Tip from the Hotel Kitchen
Print this chart and tape it inside your kitchen cabinet! Even with apps and smart scales, having a quick reference at eye level saves time when you're in the middle of baking. This is exactly what we do in professional kitchens.
⚠️ Important Notes
- These weights are for properly measured ingredients (spooned and leveled for flour)
- Different brands may vary slightly - use these as starting points
- Always use a scale for the most accurate results
- Humidity can affect flour weight - professional kitchens adjust for this